
The product
Topinambur
Jerusalem artichoke chunks in seed oil, vinegar, peppercorns, and bay leaves
Code:
93302
Country of origin:
Italy - Veneto
Weight:
314 g approx
Minimum order:
1 piece
Description | Topinambur (Jerusalem artichoke) |
---|---|
Appearance | Medium-sized pieces, blanched in a sweet and sour brine (water, vinegar, sugar, and salt). Preserved in a jar with seed oil, vinegar, peppercorns, and bay leaves |
Taste | It has the texture of a potato and a taste very similar to that of an artichoke |
Curiosity | Helianthus tuberosus commonly known as topinambur, Jerusalem artichoke, sunchoke, Canadian sunflower, German turnip, or tuberous sunflower, is a plant of the Helianthus genus with a capitulum inflorescence |
Our selection | The vegetables are of Italian origin and processed exclusively fresh; they do not come from previous brine or preserves. This principle is naturally followed by Macedonia dell'Orto: Stefano seeks out not only fresh products but also vegetables and fruits at their peak for flavor, vigor, and ripeness. Then, in the laboratory, Mattia and Andrea work on enhancing the raw materials without overcooking them or masking them with overpowering ingredients. When selecting new products, we were guided by originality to offer unique proposals suitable for both retail and catering |
Suggestions | A very fresh preparation that, once drained of oil, is suitable for use as an appetizer or paired with prosciutto crudo. Once opened, it should be kept in its brine to prevent oxidation and stored in the refrigerator |
Ingredients | Jerusalem artichokes 93%, seed oil 4%, VINEGAR 3%, pepper, then, salt |
---|---|
Allergens in ingredients | Sulphur dioxide and sulphites > 10 mg/kg o mg/L |
Weight | 314 g approx |
Packaging | Glass jar |
Storage Conditions (packaged products) | Store in a cool, dry place away from light sources |
Instructions for use | After opening close the jar, refrigerate and consume within 15 days |
Nutrition Declaration | Energy: 383 kJ / 91 kcal Fat: 3,6 g of which saturates: 0,69 g Carbohydrate: 13 g of which sugars: 10 g Protein: 1,6 g Salt: 1,9 g Typical value per 100 g |
The producer
Macedonia Dell'Orto - Jesolo (VE)

Why we chose them
Mattia and Stefano are the two partners of the young and small company of production of canned food born in Jesolo (VE) that unites their individual
skills: the first - Mattia - is a cook and the second - Stefano - a fruit and vegetable merchant. Daily fresh fruit and vegetables are selected at the
market or directly at the farmer by Stefano and worked in a small laboratory by Mattia, with respect and attention to the transformation. Everything is
found in their preserves, simple and clean on the palate.
From the same producer