The product
Formai De Mut Dell'Alta Val Brembana DOP 2023
Alpage raw milk cheese from Val Brembana
Code:
31100M23
Country of origin:
Italy
Type of Milk:
Raw Cow's milk
Weight:
10 kg approx
Minimum order:
1/4
Description | Raw whole milk from cows that graze on the meadows of Val Brembana |
---|---|
Appearance | The rind is smooth and thin, the paste is a slightly straw-coloured ivory that becomes more intense as the aging progresses; it is compact, elastic and with small and diffuse holes |
Taste | Sweet and savoury when young, with aging it becomes slightly spicy and develops important vegetal hints, of ripe fruit, of pineapple and peach |
Maturing | At least 12 months |
Curiosity | The name 'Formai de Mut', translated from the Bergamo dialect, means 'mountain cheese'; this expression refers to the mountain pastures located between 1300 and 2500 meters above sea level, where cattle traditionally graze during the summer. The production takes place in the approx 40 high altitude 'casere', large huts find shelter for the herdsmen and each year is made up of about 2000 wheels. In the valley floor it continues and yes completes the maturation of the cheese produced in the mountain pastures |
Our selection | In the Alta Val Brembena, the cool climate, the abundance of water and the great availability of pastures rich in aromatic essences, constitute the ideal conditions for milk production and processing. The summer mountain cheese is enriched with unmistakable and since 1996 the PDO denomination was attributed to this cheese |
Suggestions | Its flavour goes well with warm and enveloping first courses; try it in a risotto with chestnuts |
Ingredients | Cow's MILK, salt, calf rennet. Made from raw milk. |
---|---|
Allergens in ingredients | Milk and products thereof |
Weight | 10 kg approx |
Packaging | The whole bulk form and the vacuum packed fractions |
Storage Conditions (packaged products) | Store at a temperature between 0 °C and +8 ° C |
Instructions for use | Crust not edible. |
Country of origin of the primary ingredient | Italy |
Nutrition Declaration | Energy: 1747 kJ / 418 kcal Fat: 34 g of which saturates: 25 g Carbohydrate: 1,5 g of which sugars: 1,5 g Protein: 27 g Salt: 1,5 g Typical value per 100 g |
The producer
Latteria Sociale di Branzi Casearia - Val Brembana (BG) - Lombardy
Why we chose them
On the beginning of economic boom, after the second world war, Giacomo Midali, a local cheese-maker, started a project to enhance
local cheese productions and he founded Branzi Dairy. At that time the project was joined by two hundred small producers and
breeders. Nowadays the cooperative in managed bu Giacomo's grand children and it is still collecting milk produced by small farms that work only for
Branzi Dairy. The milkcollected is obtained from cows of Bruna breed that graze over 600m of altitude giving a rich and fragrant milk that will be
entrusted to the hands of expert cheese-makers to produce Branzi following the traditional production techniques.